Rage Room Prices UK: Live Comparison
Current comparable per-person directory prices range from £11–£45. The average is about £29; room and group rates are excluded from that comparison.
This page is a consumer price guide for comparing venues before you book. For dataset ranges, sample sizes and methodology, see UK rage room price statistics and the UK Rage Room Report 2026.
Compare duration, group requirements and what is included, then follow the venue's booking link for the live price. Recorded figures were last updated 31 August 2026.
UK starting-price bands
Under £25
11
verified venues
£25–£39
21
verified venues
£40–£59
2
verified venues
£60+
0
verified venues
Verified venue price comparison
Published starting prices with their stated unit; packages and live availability may differ.
| Venue | Location | From | Known duration | Checked |
|---|---|---|---|---|
| Off The Canvas Sheffield | Sheffield | £11 per person | 40 min | Aug 2026 |
| Game Vault Ayrshire | Kilmarnock | £17 per person | 15 min, 30 min, 60 min | Aug 2026 |
| Rage X-treme | Polegate | £19.50 per person | 30 min | Aug 2026 |
| Seaside Splatter | Brighton | £20 per person | 60 min | Aug 2026 |
| Just Axing Swansea | Swansea | £22 per person | 60 min | Aug 2026 |
| Lumberjack Axe Throwing Swansea | Swansea | £22 per person | 90 min | Aug 2026 |
| TimberJacks Liverpool | Liverpool | £22 per person | 45 min, 60 min, 75 min | Aug 2026 |
| TimberJacks Leeds | Leeds | £22 per person | 45 min, 60 min, 75 min | Aug 2026 |
| TimberJacks Kidderminster | Kidderminster | £22 per person | 45 min, 60 min, 75 min | Aug 2026 |
| TimberJacks Shrewsbury | Shrewsbury | £22 per person | 45 min, 60 min, 75 min | Aug 2026 |
| Weston Rage Rooms at The Activity Dome | Weston-super-Mare | £24.50 per person | 15 min, 30 min, 60 min | Aug 2026 |
| Contain Your Rage | Newton Aycliffe | £25 per person | 20 min, 30 min | Aug 2026 |
| Splatter Central Sheffield | Sheffield | £25 per person | 60 min | Aug 2026 |
| The Pottery Room Splatter Room | Faversham | £25 per person | 60 min, 75 min, 90 min | Aug 2026 |
| The Mad Splatter | Alcester | £25 per person | 60 min, 90 min | Aug 2026 |
| Just Rage Rooms | Henlow | £25 per person | 20 min, 30 min, 45 min, 55 min | Aug 2026 |
| The Splatter Room Saffron Walden | Saffron Walden | £26 per group | 25 min, 40 min | Aug 2026 |
| Splatter Studio Gravesend | Gravesend | £30 per person | 60 min, 90 min | Aug 2026 |
| Escape Time Lichfield | Lichfield | £30 per person | 60 min | Aug 2026 |
| Splash House Milton Keynes | Milton Keynes | £30 per person | 30 min, 60 min, 90 min | Aug 2026 |
| Rage Remedies | Romford | £30 per room | 30 min, 45 min, 60 min | Aug 2026 |
| Smash Palace | Lincoln | £30 per person | 15 min, 20 min, 25 min | Aug 2026 |
| Urban Xtreme Colchester | Colchester | £34.99 per person | 30 min | Aug 2026 |
| Splasherist Worcester | Worcester | £35 per person | 45 min, 50 min | Aug 2026 |
| Splasherist Bristol | Bristol | £35 per person | 45 min, 50 min | Aug 2026 |
| Splasherist Bath | Bath | £35 per person | 45 min, 50 min | Aug 2026 |
| Splatter Art Studio Edinburgh | Edinburgh | £35 per person | 60 min | Aug 2026 |
| Splatter Art Studio Glasgow | Glasgow | £35 per person | 60 min | Aug 2026 |
| Splash & Glow Edinburgh | Edinburgh | £35 per person | 60 min | Aug 2026 |
| Paint Splat | Manchester | £35 per person | 60 min | Aug 2026 |
| All The Rage Scarborough | Scarborough | £35 per room | Ask venue | Aug 2026 |
| Anger Issues Rage Rooms Ltd | Ellesmere Port | £35 per room | 30 min | Aug 2026 |
| Hatchet Harry's | Derby | £36 per person | 60 min | Aug 2026 |
| Hatchet Harry's | Liverpool | £36 per person | 60 min | Aug 2026 |
| Splatter Art Studio Newcastle | Newcastle | £38 per person | 60 min | Aug 2026 |
| The Splatter Room Studio | London | £38 per person | 60 min | Aug 2026 |
| The Break Rooms | Leominster | £40 per room | 20 min | Aug 2026 |
| Rage Out Maidstone | Maidstone | £40 per room | Ask venue | Aug 2026 |
| Kedi Studio | London | £43 per person | 60 min | Aug 2026 |
| Angry Smash Ltd | Southend-on-Sea | £45 per person | 30 min | Aug 2026 |
| Axe Yard at Prison Island Belfast | Belfast | £46 per group | 60 min | Aug 2026 |
| Smash Space UK | Newcastle | £49.99 per group | Ask venue | Aug 2026 |
| Splatter Studio Lancaster | Lancaster | £50 per group | 45 min | Aug 2026 |
| Act Your Rage Therapies | Par | £50 per room | 30 min | Aug 2026 |
| The Snake Room Urban Axe Throwing | Chesterfield | £50 per room | 30 min | Aug 2026 |
| Venture Games Bedford | Bedford | £60 per room | 30 min, 45 min, 60 min, 90 min | Aug 2026 |
| SMASH IT | Huddersfield | £60 per room | 30 min | Aug 2026 |
| Axed and Enraged | Dundee | £75 per room | 30 min | Aug 2026 |
Prices in and near major UK cities
Nearby-only pages are labelled clearly; a price shown for a city may belong to a venue within travelling distance rather than the centre.
London
£25–£43 per person
11 venues compared
Birmingham
£22–£35 per person
9 venues compared
Manchester
£22–£36 per person
6 venues compared
Leeds
£11–£25 per person
5 venues compared
Glasgow
£17–£35 per person
2 venues compared
Liverpool
£22–£36 per person
5 venues compared
Sheffield
£11–£36 per person
7 venues compared
Bristol
£24.5–£35 per person
6 venues compared
Nottingham
£11–£36 per person
5 venues compared
Cardiff
£22–£35 per person
6 venues compared
Hull
£30 per person
3 venues compared
Edinburgh
£35 per person
4 venues compared
Newcastle
£25–£38 per person
5 venues compared
Leicester
£30–£36 per person
7 venues compared
Brighton
£19.5–£20 per person
4 venues compared
What changes the price?
- Session length and briefing time
- Number and type of breakables
- Per-person versus per-room pricing
- Minimum and maximum group size
- Electronics, large-item or recording add-ons
- Peak-time availability
Compare safely
- Confirm that PPE and the safety briefing are included.
- Ask which BYO items are permitted before travelling.
- Check age rules for every participant.
- Read cancellation and rescheduling terms.
- Use the venue's direct booking page for the final quote.
Frequently Asked Questions About Rage Room Prices
How much does a rage room cost in the UK?
Across 78 verified listings, comparable published per-person starting prices currently range from £11–£45, with an average of about £29. Room and group prices are shown separately in the venue table.
What is included in a rage room price?
Most packages include protective equipment, a safety briefing, tools and a set quantity of breakables. Session length, electronics, larger items, recordings and additional crates may cost more, so compare the full package rather than the headline price.
Can I bring my own items to smash?
BYO policies are venue-specific. 2 current listings explicitly mention a bring-your-own option in our verified data. Always ask the venue what materials are accepted before travelling.
Are group rage room bookings cheaper per person?
They can be, but some venues price per room while others charge per participant. Check the minimum group size, maximum capacity, session duration and number of included breakables before comparing per-person value.
How current are the prices?
Each table uses the current data stored on verified RageRoom Directory listings. A starting price is not a guaranteed quote. Follow the booking link and confirm the live package before paying.
Find the nearest venue
Search by UK postcode and compare distances.
Price statistics
Dataset ranges, sample sizes and unavailable pricing.
UK Rage Room Report 2026
Cite the annual data report and download the aggregate dataset.
Plan your first visit
Know what happens before you book.